VP: A-M. Wouters
IPP: ---
S: C. Briant
T: N. Coenegracht,
VP: A. Valton
IPP: A Ferdinand
S: M-T. Montens
T: M. Van Kinderen
VP: F. Van Gastel
IPP: A-M. Wouters
S: M-T. Montens
T: M. Van Kinderen
VP: M-T. Montens
IPP: A. Valton
S: R. Verlinden
T: N. Legrand
VP: A. Fenzie
IPP: F. Van Gastel
S: R. Verlinden
T: N. Legrand
VP: C. Zimmer
IPP: M-T. Montens
S: M. Cosson
T: C. Jordan
VP: B. De Harlez
IPP: A. Fenzie
S: A. Poort
T: C. Mouillot
VP: G. Longère
IPP: C. Zimmer
S: A. Veille, T
M. Van Avermaet
VP: A. Veille
IPP: B. De Harlez
S: A. Seegman
T: M. Van Avermaet
VP: N. Coenegracht
IPP: G. Longère
S: D. Du Peloux
T: M. Van Avermaet
VP: D. Du Peloux
IPP: NA
S: H. Schakel
T: S. Estoppey
VP: S. Estoppey
IPP: NA,
S: C. Lambercy
T: D. Gardin
VP: D. Gardin
IPP: D. Du Peloux
S: V. De Jonge
T: R. Van Belleghem
VP: N. Grewar
IPP: D. Du Peloux
S: V. De Jonge
T: N. Rueger
VP: E. Hiller
IPP: D. Gardin
S: V. De Jonge
T: N. Rueger
VP: V. De Jonge
IPP: N. Grewar
S: K. von Koschitzky
T: N. Rueger
VP: S. van Niekerk
IPP: E. Hiller,
S: K. von Koschitzky
T: N. Grewar
VP: K. Geisler
IPP: V. De Jonge
S: K. Chaffart
T: N. Grewar
VP: L. Thanh Thao
IPP: S. van Niekerk
S: K. Chaffart
T: M. Monzo
VP: U. Lejeune
IPP: K. Geisler
S: B. Colberg
T: M. Monzo
VP: Isabelle Séguinot
IPP: Ly thi Thanh Thao
S: B. Colberg
T:Yvonne Houben
S: Maria Erla Hilmarsdottir
T: Yvonne Houben
IPP: Ursula Lejeune
VP: Anna Tabone
S: Maria Erla Hilmarsdottir
T: Vandana Deodhar
IPP: Isabelle Seguinot
VP: Chris Helsen
S: Mihaela Cracana
T: Vandana Deodhar / Yvonne Houben
IPP: Anna Tabone
VP: Chilufya Mwanakatwe
PRESIDENT | ||
Annie Ferdinand | France | 1996 - 1997 |
Anne-Marie Wouters | Belgium | 1997 - 1998 |
Anne Valton | France | 1998 - 1999 |
Francien van Gastel | Netherlands | 1999 - 2000 |
Marie-Therèse Montens | Belgium | 2000 - 2001 |
Annie Fenzy | France | 2001 - 2002 |
Corry Zimmer | Netherlands | 2002 - 2003 |
Brigitte de Harlez | Belgium | 2003 - 2004 |
Geneviève Longère | France | 2004 - 2005 |
Agnès Veille-Finet | France | 2005 - 2006 |
Nanny Coenegracht (resigned) | Netherlands | 2006 - |
Dominique du Peloux | France | 2007 - 2008 |
Sonia Estoppey (resigned) | Switzerland | 2008 - |
Daniëlle Gardin | Belgium | 2009 - 2010 |
Nikkie Grewar | South Africa | 2010 - 2011 |
Elisabeth Hiller | Germany | 2011 - 2012 |
Veerle De Jonge | Belgium | 2012 - 2013 |
Sandy van Niekerk | South Africa | 2013 - 2014 |
Kelly Geisler | USA | 2014 - 2015 |
Ly Thi Thanh Thao | Italy | 2015 - 2016 |
Ursula Lejeune | Germany | 2016 - 2017 |
Isabelle Séguinot | France | 2017 - 2018 |
Anna Tabone | Malta | 2018 - 2019 |
Chris Helsen | Belgium | 2019 - 2021 |
Chilufya Mwanakatwe | Zambia | 2021 - 2022 |
Mihaela Cracana | Romania | 2022 - 2023 |
VICE-PRESIDENT | ||
Anne-Marie Wouters | Belgium | 1996 - 1997 |
Anne Valton | France | 1997 - 1998 |
Francien van Gastel | Netherlands | 1998 - 1999 |
Marie-Therèse Montens | Belgium | 1999 - 2000 |
Annie Fenzy | France | 2000 - 2001 |
Corry Zimmer | Netherlands | 2001 - 2002 |
Brigitte de Harlez | Belgium | 2002 - 2003 |
Geneviève Longère | France | 2003 - 2004 |
Agnès Veille-Finet | France | 2004 - 2005 |
Nanny Coenegracht | Netherlands | 2005 - 2006 |
Dominique du Peloux | France | 2006 - 2007 |
Sonia Estoppey | Switzerland | 2007 - 2008 |
Daniëlle Gardin | Belgium | 2008 - 2009 |
Nikkie Grewar | South Africa | 2009 - 2010 |
Elisabeth Hiller | Germany | 2010 - 2011 |
Veerle De Jonge | Belgium | 2011 - 2012 |
Sandy van Niekerk | South Africa | 2012 - 2013 |
Kelly Geisler | USA | 2013 - 2014 |
Ly Thi Thanh Thao | Italy | 2014 - 2015 |
Ursula Lejeune | Germany | 2015 - 2016 |
Isabelle Séguinot | France | 2016 - 2017 |
Anna Tabone | Malta | 2017 - 2018 |
Chris Helsen | Belgium | 2018 - 2019 |
Chilufya Mwanakatwe | Zambia | 2019 - 2021 |
Mihaela Cracana | Romania | 2021 - 2022 |
Gabriella Lerch | Germany | 2022 - 2023 |
SECRETARY | ||
Christiane Briant | France | 1996 - 1997 |
Marie-Therèse Montens | Belgium | 1997 - 1999 |
Rita Verlinden | Belgium | 1999 - 2001 |
Micheline Cosson | France | 2001 - 2002 |
Ans Poort | Netherlands | 2002 - 2003 |
Agnès Veille-Finet | France | 2003 - 2004 |
Aline Seegmann | France | 2004 - 2005 |
Dominique du Peloux | France | 2005 - 2006 |
Henriette Schakel | Netherlands | 2006 - 2007 |
Catherine Lambercy | Switzerland | 2007 - 2008 |
Catherine Lambercy (resigned) | Switzerland | 2008 - |
Veerle De Jonge | Belgium | 2008 - 2011 |
Karen von Koschitzky | Germany | 2011 - 2013 |
Karin Chaffart | Belgium | 2013 - 2015 |
Brigitte Colberg | Germany | 2015 – 2017 |
Maria Erla Himarsdottir | Iceland | 2017 - 2019 |
Mihaela Cracana | Romania | 2019 - 2021 |
Sumaya Khan | Botswana | 2021 - 2023 |
TREASURER | ||
Nanny Coenegracht | Netherlands | 1996 - 1997 |
Magda van Kinderen | Netherlands | 1997 - 1999 |
Nadia Legrand | France | 1999 - 2001 |
Carla Jordan | Netherlands | 2001 - 2002 |
Christine Mouillot | France | 2002 - 2003 |
Martine Van Avermaet | Belgium | 2003 - 2006 |
Sonia Estoppey | Switzerland | 2006 - 2007 |
Danïelle Gardin | Belgium | 2007 - 2008 |
Rita Van Belleghem | Belgium | 2008 – 2009 |
Nicole Rueger | Switzerland | 2009 - 2012 |
Nikkie Grewar | South Africa | 2012 - 2014 |
Martine Monzo | France | 2014 - 2016 |
Yvonne Houben | Belgium | 2016 - 2018 |
Vandana Deodhar | USA | 2018 – 2020 |
Yvonne Houben | Belgium | 2020 - 2022 |
Marian Florissen | Netherlands | 2022 - 2024 |
HONORARY MEMBERS OF ACI | |
Annie Ferdinand | France |
Daniëlle Gardin | Belgium |
Veerle De Jonge | Belgium |